See all 2 photos
Property Price
Price per night: USD 75
Price per weekend (Sunday and Saturday) : USD 95
Cleaning Fee: USD 30 Single Fee
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 Queen Bed
Bedroom 3
2 Single
Property Address
Address: Palma del Rey 150
State: Nayarit
Zip: 63735
Country: Mexico
Property Details
Property ID: 149
Rooms: 9
Bedrooms: 3
Bathrooms: 2.5
Check-in hour: 15:00
Check-Out hour: 12:00
Property Features
Amenities
Air Conditioner
Blender
Coffee Maker
Internet
Iron and Ironing Board
Microwave
Oven
Refrigerator
Stove
Toaster
TV
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Tissue Paper
Towels
Facilities
BBQ Grill
Club House
Gym
Jacuzzi
Kids Play Area
Kids Pool
Picnic Area
Ping-Pong
Pool
Squash
Other Features
Garden or Backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 75 | 2 USD 75 | 3 USD 75 | 4 USD 95 | 5 USD 95 |
||
| 6 USD 75 | 7 USD 75 | 8 USD 75 | 9 USD 75 | 10 USD 75 | 11 USD 95 | 12 USD 95 |
| 13 USD 75 | 14 USD 75 | 15 USD 75 | 16 USD 75 | 17 USD 75 | 18 USD 95 | 19 USD 95 |
| 20 USD 75 | 21 USD 75 | 22 USD 75 | 23 USD 75 | 24 USD 75 | 25 USD 95 | 26 USD 95 |
| 27 USD 75 | 28 USD 75 | 29 USD 75 | 30 USD 75 | 31 USD 75 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 95 | 2 USD 95 |
|||||
| 3 USD 75 | 4 USD 75 | 5 USD 75 | 6 USD 75 | 7 USD 75 | 8 USD 95 | 9 USD 95 |
| 10 USD 75 | 11 USD 75 | 12 USD 75 | 13 USD 75 | 14 USD 75 | 15 USD 95 | 16 USD 95 |
| 17 USD 75 | 18 USD 75 | 19 USD 75 | 20 USD 75 | 21 USD 75 | 22 USD 95 | 23 USD 95 |
| 24 USD 75 | 25 USD 75 | 26 USD 75 | 27 USD 75 | 28 USD 75 | 29 USD 95 | 30 USD 95 |
| 31 USD 75 |
||||||
past
today
booked